San Jose, California, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 37.3270510 | Longitude: -121.8208790 | View in Google Maps
![]() | Santa Clara Fairgrounds | Closed | 4 km away |
![]() | Streets of San Jose | Closed | 6.2 km away |
![]() | Redback Raceway | Closed | 6.2 km away |
![]() | Greater San Francisco Speedway | Closed | 43 km away |
![]() | Bay Meadows Racetrack | Closed | 49 km away |
![]() | Oakland Speedway | Closed | 50 km away |
![]() | Oakland Stadium | Closed | 51 km away |
![]() | Altamont Motorsports Park | Closed | 51 km away |
![]() | Portola Road Race Circuit | Closed | 60 km away |
Find out more about this circuit at Wikipedia.