Sepang, Selangor, Malaysia
5 Jun 2022 | |
18–19 Jun 2022 | |
22–24 Jul 2022 | |
26–28 Aug 2022 |
Merdeka Race![]() ![]() ProvisionalThe event or date is not yet fully confirmed officially.
|
1–30 Sep 2022 | |
17–18 Sep 2022 | |
2 Oct 2022 | |
30 Oct 2022 |
![]() ![]() ProvisionalThe event or date is not yet fully confirmed officially.
|
16–20 Nov 2022 | |
11 Dec 2022 |
![]() ![]() ProvisionalThe event or date is not yet fully confirmed officially.
|
Latitude: 2.7605235 | Longitude: 101.7367986 | View in Google Maps
![]() | Persiaran Perdana Putrajaya | Closed | 19 km away |
![]() | Malaysia Agro Exposition Park Serdang | 25 km away | |
![]() | Technology Park Malaysia | 33 km away | |
![]() | Sungai Besi Airport | 39 km away | |
![]() | Shah Alam Circuit | Closed | 41 km away |
![]() | Kuala Lumpur Street Circuit | Closed | 44 km away |
![]() | Gopeng Motor Speedway | 203 km away | |
![]() | Medini City Street Circuit | 259 km away | |
![]() | Thomson Road Circuit | Closed | 278 km away |
Find out more about this circuit at Wikipedia.