Yonkers, New York, United States Empire City Speedway
There are no upcoming or current events at this circuit in the database.
Latitude: 40.9180560 | Longitude: -73.8652780 | View in Google Maps
![]() | Morris Park Racecourse | Closed | 7.6 km away |
![]() | Polo Grounds | Closed | 12 km away |
![]() | Flushing Meadows–Corona Park | Closed | 19 km away |
![]() | Meadowlands Road Course | Closed | 21 km away |
![]() | Dexter Park | Closed | 22 km away |
![]() | Vanderbilt Cup Course 1905 | Closed | 26 km away |
![]() | Hinchliffe Stadium | 27 km away | |
![]() | Vanderbilt Cup Course 1906 | Closed | 29 km away |
![]() | Brooklyn Circuit | 29 km away |
Find out more about this circuit at Wikipedia.